CALCOE’s Rates
Please see the Credit Union for the latest rate information. Actual interest rate for loan varies according to your personal credit score. Rates subject to change at any time. Please contact CALCOE for home equity rates.
| Loan Rates – Effective Tuesday, February 7, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Loans | 3.040% | Convenient and affordable rate! Pre-Approvals available. |
| Used Vehicles 6 Years or Less | 3.890% | Extended Warrenties and Gap Insurance available. |
| Used Auto 7 model yrs & older | 5.890% | Want one of those classics… we can finance it today. |
| Personal Loan | 10.600% | Several options available with a low rate. |
| RV’S, ORVs and Marine | 7.000% | Outside fun is painless with a loan from CALCOE |
| Share Draft Line of Credit | 15.000% | Protect your checking account from overdrafts |
| Share Secured Loans | 3.850% | Very low fixed rate with no credit check! |
| CALCOE FCU VISA Classic | 11.900% | |
| Certificate Rates – Effective Tuesday, February 7, 2012 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 6 MONTH CERTIFICATE | 0.450% | $250.00 | |
| 12 MONTH CERTIFICATE | 0.650% | $250.00 | |
| 18 MONTH CERTIFICATE | 0.850% | $250.00 | |
| 24 MONTH CERTIFICATE | 0.950% | $250.00 | |
| Savings Rates – Effective Tuesday, November 1, 2011 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| REGULAR SHARE | 0.350% | $40.00 | $0.00 | |
| MONEY MARKET SAVINGS ACCOUNT | 0.400% | $5,000.00 | $5,000.00 | |
| MONEY MARKET SAVINGS ACCOUNT | 0.500% | $5,000.00 | $10,000.00 | |
| MONEY MARKET SAVINGS ACCOUNT | 0.600% | $5,000.00 | $20,000.00 | |
| TRADITIONAL IRA SHARE ACCT | 0.700% | $250.00 | $0.00 | |
| ROTH IRA SHARE ACCT | 0.700% | $250.00 | $0.00 | |
| COVERDELL IRA ACCT | 0.700% | $250.00 | $0.00 | |
| CHRISTMAS CLUB ACCT | 3.040% | $5.00 | $0.00 | |
| CHRISTMAS CLUB ACCT | 0.350% | $5.00 | $1,200.01 | |
| SUB SHARE | 0.350% | $5.00 | $0.00 | |
CALCOE’s registered Mortgage Loan Originators (MLOs) are:
Leslie M. Johnson: 745278
Candie Wayenberg: 742303
Loans | Forms and Disclosures | Certificates | Christmas Club

