Saving Accounts

A lot comes with a little with CALCOE’s savings accounts. Our saving accounts have no maintenance fees with annual usage and only requires a minimal balance of $40. You’ll become a member for life and you can use all of our products and services to your benefit. In addition, your saving account provides a place to save your money and provides a cushion for any unexpected expenditures.

 

Savings Rates – Effective Tuesday, November 1, 2011
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARE 0.350% $40.00 $0.00
MONEY MARKET SAVINGS ACCOUNT 0.400% $5,000.00 $5,000.00
MONEY MARKET SAVINGS ACCOUNT 0.500% $5,000.00 $10,000.00
MONEY MARKET SAVINGS ACCOUNT 0.600% $5,000.00 $20,000.00
TRADITIONAL IRA SHARE ACCT 0.700% $250.00 $0.00
ROTH IRA SHARE ACCT 0.700% $250.00 $0.00
COVERDELL IRA ACCT 0.700% $250.00 $0.00
CHRISTMAS CLUB ACCT 3.040% $5.00 $0.00
CHRISTMAS CLUB ACCT 0.350% $5.00 $1,200.01
SUB SHARE 0.350% $5.00 $0.00

 

 

CheckingLoans |  The Seedling Club IRAs |  Certificates