| SHARE ACCOUNTS | |
| Account closed within 90 days of opening | $ 5.00 |
| Account reopened within 90 days of closing | $ 5.00 |
| Dormant Account | $ 10.00 |
| SHARE DRAFT ACCOUNT | |
| NSF (Non-sufficient funds) | $ 20.00 |
| Auto Transfer Share to Checking | $ 5.00 |
| Stop Payment Request fee per item or series of checks | $ 18.00 |
| 1 Sheet of 4 Checks | $ 2.00 |
| Retrieval – Original Item (fee per item) | $ 4.00 |
| Retrieval – Photocopy (fee per item) | $ 2.00 |
| Retrieval – Emergency Fax Copy (fee per item) | $ 4.00 |
| Printout of History (fee per page) | $ 1.00 |
| Reconciliation of account (1 hour min/per hr fee) | $ 20.00 |
| LOAN FEES | |
| Late Fees – 10 days after due date | $ 25.00-45.00 |
| Returned Loan Payments | $ 20.00 |
| MISCELLANEOUS FEE | |
| Wire Transfers | $ 10.00 |
| Foreign Currency Purchase fee | $ 10.00* |

